

Net Weight(G)
20
Allergen Information
This product may contain traces of soy (lecithin), milk solids, peanuts and/or other tree nuts.
Ingredients
Ingredients: Cocoa Mass, Sugar, Cocoa Butter, Emulsifier (Sunflower Lecithin), Natural Vanilla Powder.
Percentage
Dark Chocolate contains min. 63% cocoa solids.
Nutrition Information
Servings Per Pack | 4 | |
Serving Size g | 80 | |
Average Quantity | Per Serve | Per 100g |
---|---|---|
Energy KJ (cal) | 488 | 2438 |
Protein g | 1.5 | 7.4 |
Fat, Total g | 7.8 | 39 |
Fat, Saturated g | 5.1 | 25.7 |
Carbohydrate g | 10.2 | 51.1 |
Sugars g | 6.4 | 31.8 |
Sodium mg | 5 | 23 |
Storage